Tri Nagar, Delhi
GST No. 07AADPJ6920F1ZY
Approx. Rs 4,756 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | Industrial |
Voltage | 220V |
Number Of Poles | 3 POLE |
Electricity Type | AC |
Mounting Type | PC Board |
Phase | Three Phase |
Material | BA |
Brand | POWERGRIP |
Switching Current | 70 AMPERE |
Auxiliary Contacts | 2NO + 2NC |
Size | FR 3 |
Country of Origin | Made in India |
Model Name/Number | PG 4 |
Features | Finger proof terminals upto 40A. Can be used with existing MN Range of thermal overload relays. Top |
Color | MILKY WHITE |
I Deal In | New Only |
Power contactors is available in 3 pole configurations. These configurations and current rating in each configuration ensures that each customer requirement is satisfied. Solutions are available for every application like motor starter, agriculture pumps, genset applications, street lighting and switching to alternate source of supply, DC application.
Features:
Finger proof terminals upto 40A.
Can be used with existing MN Range of thermal overload relays.
Top mounting add-on blocks possible upto 80A.
Spares available for entire range.
Optimised for AC1/AC3 applications.
Approx. Rs 928 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Color | BLACK |
Model Name/Number | MU 2 |
Contractor Type | MU2 TYPE |
I Deal In | New Only |
Switching Current | 16/25/32/40 A |
Mounting Type | PC Board |
Power In Hp | 10HP |
Material | BAKELITE |
Weight | 1KG |
Phase | Three Phase |
Coil Technology | WIDE BAND |
Brand | POWERGRIP |
Pole Contact Composition | BIMETAL |
Features | comes with WIDE BAND COIL |
Number Of Poles | 4 POLE |
Voltage | 415 volt |
Usage/Application | Industrial |
Poles Description | 4 POLE |
Electricity Type | AC |
Country of Origin | Made in India |
Current | 16/25/32/40 A |
Definite Purpose Contactors MU-Type, PGU 2 is a premium quality product from POWERGRIP. are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture POWERGRIP Definite Purpose Contactors MU-Type, PGU 2, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Our products are widely acknowledged in the market for their high quality.
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Phase | Three Phase |
Brand | POWERGRIP |
Voltage | 220/415V |
Auxiliary Contacts | 2 NO + 2 NC |
Material | BAKELITE |
Number Of Poles | 3 POLE WITH 2NO+2NC |
Electricity Type | AC |
Usage/Application | Industrial |
Power In Hp | 15 H.P |
Color | BROWN |
Model Name/Number | PG 1.5 |
Mounting Type | DIN Rail |
Current | 25A |
Our standing in the market is highly attributable to our precision-designed BI Metal Overload Relay Contactor from our extensive range of products.
Features:
Robust structure
Long service life
Standard quality
Seamless finish
High strength
Product Details:
??
Approx. Rs 6,487 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Poles | 3 POLES |
Model Name/Number | PG6 EQUIVALENT TO L&T ML6 CONTACTOR |
Mounting Type | PC Board |
Current Rating | 100 A |
Material | BAKELITE |
Phase | Three Phase |
Country of Origin | Made in India |
No. of Poles | 3 Pole |
Number Of Phase | 3 |
Color | GREY & BLACK |
Usage/Application | Industrial |
Frame Size | FR-3 |
Current | AC3: 110 Amp AC1: 125 Amp |
Size | 120x148x55 mm |
Auxiliary Contacts | 2NO + 2NC |
Power In Hp | 75 HP |
Electricity Type | AC |
I Deal In | New Only |
Switching Current | 110 AMPERE |
Voltage | 220/415V |
Power contactors is available in 3 pole configurations. These configurations and current rating in each configuration ensures that each customer requirement is satisfied. Solutions are available for every application like motor starter, agriculture pumps, genset applications, street lighting and switching to alternate source of supply, AC application.
Brand | POWERGRIP |
Poles |
3 Poles |
Type |
ML 6 TYPE |
Country of origin |
India |
Applications |
Street lighting VFD, Soft Starters applications UPS Solar and Wind inverters Resistive loads Battery charging |
Current (AC-1) |
100 Amp |
Size |
FR 3 |
Current (AC-3) |
110 Amp |
Auxillary Contact |
2 NO + 2 NC |
Items in Pack |
1 Piece |
Common/Generic Name |
Contactor |
Dimensions LxWxH |
120x148x55 mm |
Weight |
144 g |
Features:
Approx. Rs 720 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 6 Piece |
Electricity Type | AC |
Ac1 Rating | 63A |
Brand | POWERGRIP |
Auxiliary Contacts | 1NO |
Weight | 1KG |
Pole Contact Composition | BIMETAL |
Switching Current | 415 |
Model Name/Number | MU 1 |
Voltage | 220/415V |
Power In Hp | 15 HP |
Country of Origin | Made in India |
Mounting Type | DIN Rail |
Current | 16/25/32/40 A |
Material | DMC |
Usage/Application | Industrial |
Phase | Three Phase |
Color | BLACK |
Poles Description | 3 POLE |
Number Of Poles | 3 POLE WITH 1NO |
Number Of Phase | 3 |
I Deal In | New Only |
Definite Purpose Contactors PGU 2 is a premium quality product from POWERGRIP. PGU-Type, are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field.
KEY FEATURES
Approx. Rs 600 / PieceGet Latest Price
Product Details:Model Name/Number | L&T CONTACTORS |
Number Of Poles | 2, 3, 4 POLE |
Brand | L&T |
Switching Current | 110/220/415 |
Voltage | 220/415V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 1,860 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Switching Current | 220/415V |
Mounting Type | PC Board |
Auxiliary Contacts | 2NO + 2NC |
Electricity Type | AC |
Color | BLUE & BLACK |
Usage/Application | Industrial |
Brand | POWERGRIP |
Voltage | 220/415V |
Power In Hp | 20 H.P |
Model Name/Number | ML 2 |
Number Of Poles | 3 |
Material | Mild Steel |
Phase | Three Phase |
Brand | POWERGRIP |
Poles |
3 Poles |
Type |
ML 2 |
Country of origin |
India |
Applications |
Street lighting VFD, Soft Starters applications UPS Solar and Wind inverters Resistive loads Battery charging |
Explore More Products
© Jainco Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited