Tri Nagar, Delhi
GST No. 07AADPJ6920F1ZY
Approx. Rs 4,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 6 MONTHS |
Voltage | 415V |
Overload relay range (A) | 4 - 6.5 A to 13 - 21 A |
Thermal Overload relay Range | 4 - 6.5 A to 13 - 21 A |
Country of Origin | Made in India |
Phase | Three Phase |
Power | 3HP -10HP |
Model Name/Number | MU-G10 |
Starter Type | DOL |
Brand | POWERGRIP |
Features
Protection from Overload Conditions
Wide band coil operates from 50% to 110% of rated coil voltage
Protection from Single Phasing
Protection from Phase Reversal
Protection from Phase Unbalance
Rugged PGU contactor with moulded coil
Auto Restart (with variable 30 Sec – 5 Min ON delay)
Power ON & Pump ON indication
Dual Voltmeter & Ammeter
Easy replacement of Spares
Product Specification
Maximum Submersible Pump Rating at 3Ø, 415V, 50Hz
Relay Range (A)
HP
kW
3
2.2
4 - 6.5
7
3.7
6 - 10
7.5
5.5
9 - 14
10
7.5
13 - 21
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 220/415V |
Country of Origin | Made in India |
Phase | Three Phase |
Brand | POWERGRIP |
Mounting Type | PC Board |
Model Name/Number | MU1 FASD |
Switching Current | 415 |
Electricity Type | AC |
Rated Voltage | 415 V |
Automation Grade | Automatic |
Suitable to work efficiently even at 180 V to 415 V
Bigger terminals for ease of termination
Reliable operation & performance under adverse field condition viz.
Hot & humid environment, supply voltage-unbalance etc.
Enclosures providing protection against dust, humidity & insect
Coil Voltage 415V
Coil voltage 360V
Power – 12.5HP, 15HP, 20HP, 30HP
Relay Range (A) - 9A-14A, 13-21A, 20-32A
Coil Voltage - 415 V
Rated Voltage - 415 V
Frequency - 50 Hz
Suitable For - Pump / Motor 3Ø
Std. Pkg. No.(s) - 1
Purpose - Agriculture Pupose
Additional Information:
Approx. Rs 11,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 480 V |
Power Rating (kW) | 33.5 KW |
Brand | POWERGRIP |
Current | 40 A |
Material | Sheet Metal |
Usage/Application | Motor Starter |
Starter Type | Fully Automatic |
Model Name/Number | PGFA 3 |
Country of Origin | Made in India |
Phase | Three Phase |
Power | 45 H.P |
Motor Power | 50 HP |
Automation Grade | Automatic |
TYPE OF STARTER | FULLY AUTOMATIC STAR-DELTA STARTER |
COUNTRY OF ORIGIN | INDIA |
MOTOR PHASES | 3PHASE |
MOTOR STARTER MODEL | ML 3 TYPE |
MOTOR HP | 45 |
MOTOR KW | 33.5 |
MOTOR VOLTAGE | 415V |
MOTOR APPLICATION | AGRICULTURE |
RELAY RANGE | 28-42A |
Features of Fully Automatic Star-Delta Starters
Approx. Rs 850 / UnitGet Latest Price
Product BrochureProduct Details:Brand | POWERGRIP |
Power | 7.5 H.P |
Model Name/Number | PGW 16 |
Voltage | 480 V |
Current | 20 A |
Phase | Three Phase |
Starter Type | Direct-On-Line Starter |
Approx. Rs 5,220 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Phase | Three Phase |
Brand | POWERGRIP |
Power | 15 H.P |
Model Name/Number | PGFA 1.5 |
Voltage | 480 V |
Starter Type | Fully Automatic |
Suitable For | INDUSTRIES |
Model Name/Number | ML1.5 TYPE FASD |
Brand | POWERGRIP |
Material | Mild Steel |
Usage/Application | Motor Starter |
Input Voltage | 415 V |
Frequency | 50 Hz |
Relay Range | 13-21 A |
Horsepower | 15Hp |
Explore More Products
© Jainco Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited